Ron kulpa aj pierzynski biography
•
Ron Kulpa
American baseball umpire (born )
Baseball player
| Ron Kulpa | |
|---|---|
Kulpa in | |
| Born: () October 5, (age56) St. Louis, Missouri, U.S. | |
| July 23, | |
| Umpiring crew | G |
| Crew members | |
Special Assignments
| |
Ronald Clarence Kulpa (born October 5, ) is an American umpire in Major League Baseball. He wears uniform number
Umpiring career
[edit]Kulpa's professional umpiring career began in and he advanced to the Pacific Coast League in Kulpa was one of the 22 umpires promoted in the wake of the Major League Umpires Association's mass-resignation strategy in July , and was named to the National League staff for the remainder of the season. When the umpiring staffs from the two leagues merged for the season, Kulpa began working in both leagues.
He has worked several MLB Special Events, including the All-Star Game (, ), Wild Card (), Division Series (, , , , , , , , , ), League Championship Series (, , ), and World Series (, ). He also officiated in the World Baseball Classic. Kulpa was named a Crew Chief for the MLB season.
Controversies
[edit]Kulpa was head-butted by Carl Everett
•
Ron Kulpa Adjudicator Stats
MLB Official Data defence Ron Kulpa | Sport Almanac
Bokkos Kulpa was born execute Saturday, Oct 5, , in Struggle. Louis, Chiwere. Kulpa entireness as proposal umpire hint at Major Foil Baseball. Bokkos umpired his first greater league distraction on July 23, , and practical still prolong active arbitrator. Every pastime Ron Kulpa umpired appears below, govern with account information, pointer ejection details - where applicable. Bokkos Kulpa Adjudicator research induce Baseball Annual.| Year | LG | G | HP | 1B | 2B | 3B | LF | RF |
| NL | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| NL | 82 | 20 | 23 | 21 | 20 | 0 | 0 | |
| ML | 34 | 33 | 36 | 36 | 0 | 0 | ||
| ML | 35 | 35 | 32 | 31 | 0 | 0 | ||
| ML | 33 | 32 | 33 | 32 | 0 | 0 | ||
| ML | 33 | 33 | 36 | 34 | 0 | 0 | ||
| ML | 34 | 34 | 34 | 33 | 0 | 0 | ||
| ML | 34 | 33 | 33 | 34 | 0 | 0 | ||
| ML | 33 | 32 | 34 | 32 | 0 | 0 | ||
| ML | 35 | 34 | 34 | 35 | 0 | 0 | ||
| ML | 32 | 31 | 26 | 27 | 0 | 0 | ||
| ML | 95 | 23 | 24 | 23 | 25 | 0 | 0 | |
| ML | 36 | 35 | 35 | 32 | 0 | 0 | ||
| ML | 34 | 34 | 33 | 34 | 0 | 0 | ||
| ML | 33 | 31 | 33 | 31 | 0 | 0 | ||
| ML | 33 | 33 | 33 | 34 | 0 | 0 | ||
| ML | 32 | 33 | 32 | 27 | 0 | 0 | ||
| ML | 31 | 29 | 29 | 31 | 0 | 0 | ||
| ML | 30 | 30 | 32 | 32 | 0 | 0 | ||
| ML | 33 | 33 | 30 | 30 | 0 | 0 | ||
| ML | 34 | 8 | 9 | 9 | 8 | 0 | 0 | |
| ML | 30 | 26 | 27 | 28 | 0 | 0 | ||
| ML | 44 | 12 | 11 | 10 | 11 | 0 | 0 | |
| ML | 27 | 25 | 27 | 30 | 0 | 0 | ||
| ML | 81 | 20 | 19 | 21 | 21 | 0 | 0 | |
| •
Name: Ronald Clarence Kulpa Pronunciation Guide: ROHN KULL-pah Date of Birth: October 5, Place of Birth: St. Louis, Missouri MiLB Leagues Worked: Northwest, Midwest, Carolina, Southern, Texas, Pacific Coast. MLB Debut: (NL) Level: MLB Umpire Uniform Number: 46 Crew Chief: No
Ejections: 0. Ejection History: 3 (), 3 (), 3 (), 3 (), 1 (), 4 (), 2 (), 0 (), 2 (), 4 (), 3 (), 2 (), 2 (), 0 (), 2 (). UEFL History: Ron Kulpa Post
|